Eleven bodies, five measurements each, from NASA’s planetary fact sheets. Every drawing on this page, from the 28‑pixel planets in the table to the 4‑pixel Mercury at the bottom, is an Icons8 icon delivered over MCP and inlined into the markup as SVG: no image requests, no raster blur, one file.
| Mass (kg) | Radius (km) | Temperature (K) | Distance from Sun1 | Orbital period | ||
|---|---|---|---|---|---|---|
| Sun | 1.99 × 10³⁰ | 695,700 | 5,778 | · | · | |
| Mercury | 3.30 × 10²³ | 2,440 | 440 | 0.39 AU | 88 days | |
| Venus | 4.87 × 10²⁴ | 6,052 | 7372 | 0.72 AU | 225 days | |
| Earth | 5.97 × 10²⁴ | 6,371 | 288 | 1.00 AU | 365.25 days | |
| Mars | 6.42 × 10²³ | 3,390 | 210 | 1.52 AU | 687 days | |
| Jupiter3 | 1.90 × 10²⁷ | 69,911 | 165 | 5.20 AU | 11.9 years | |
| Saturn | 5.68 × 10²⁶ | 58,232 | 134 | 9.54 AU | 29.5 years | |
| Uranus | 8.68 × 10²⁵ | 25,362 | 76 | 19.19 AU | 84 years | |
| Neptune | 1.02 × 10²⁶ | 24,622 | 72 | 30.07 AU | 165 years | |
| Pluto | 1.31 × 10²² | 1,188 | 44 | 39.48 AU | 248 years | |
| Moon | 7.35 × 10²² | 1,737 | 220 | 384,400 km | 27.3 days |
Temperatures are cloud-top values for the giant planets, surface or mean values elsewhere. The Moon’s distance and orbital period are relative to Earth. The Sun, powered by nuclear fusion, orbits nothing in this table.